Login Search

Player Statistics

896 players rank out of 896 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl Boban 3,973 2,096 1.90 1,920 48.33% 60:40:18 2150.87 Diff: +53.53
2 Diff: +1 pl BukeR 1,569 844 1.86 414 26.39% 24:58:57 1486.57 Diff: +66.26
3 Diff: -1 pl AUGEN 3,555 2,101 1.69 999 28.10% 60:05:44 1457.00 Diff: -5.00
4 Diff: +1 pl Brom 1,722 1,179 1.46 595 34.55% 32:13:29 1411.53 Diff: +1.23
5 Diff: +1 pl El Nino 2,795 1,895 1.47 1,109 39.68% 52:01:26 1378.21 Diff: -23.63
6 Diff: +1 pl w4nt3d 1,758 1,349 1.30 523 29.75% 32:14:55 1373.27 Diff: +53.25
7 Diff: -3 pl Mario 1,735 974 1.78 675 38.90% 31:20:53 1289.46 Diff: -147.11
8 Diff: +4 pl amator 1,971 1,642 1.20 593 30.09% 44:53:25 1241.99 Diff: +12.22
9 Diff: +1 pl Mephisto 1,864 1,616 1.15 887 47.59% 42:05:54 1192.81 Diff: +75.88
10 Diff: -1 at n0x 751 262 2.87 214 28.50% 09:14:03 1187.96 Diff: +66.95
11 Diff: -1 pl AslaN 1,430 1,230 1.16 287 20.07% 32:37:16 1183.15 Diff: +18.71
12 Diff: -1 pl SquAre 703 342 2.06 248 35.28% 08:24:02 1109.93 Diff: -5.11
13 Diff: +1 Oj Tam Oj Tam 1,790 1,359 1.32 532 29.72% 35:20:53 1092.84 Diff: -1.64
14 Diff: -1 pl Qudi Smalls. 1,532 1,432 1.07 478 31.20% 32:16:16 1092.71 Diff: -45.32
15 Diff: +1 pl miSiek 2,202 2,138 1.03 689 31.29% 59:06:18 1077.03 Diff: +24.91
16 Diff: -1 pl Brake 1,095 1,021 1.07 389 35.53% 23:35:44 1073.82 no change
17 Diff: -1 pl EverFart 902 728 1.24 319 35.37% 20:20:59 993.72 Diff: -2.19
18 Diff: +1 pl Papa Gollero 290 102 2.84 118 40.69% 04:42:54 982.31 Diff: -10.89
19 Diff: +6 pl flores. 739 705 1.05 319 43.17% 17:19:16 967.06 Diff: +110.17
20 Diff: -1 pl Wykus 468 278 1.68 215 45.94% 09:05:11 943.97 no change
21 Diff: -1 pl LoOkO 350 244 1.43 140 40.00% 05:40:21 943.18 Diff: +49.79
22 Diff: -1 pl ste 715 570 1.25 288 40.28% 13:57:33 940.99 Diff: -1.03
23 Diff: -1 pl MinimalM 706 842 0.84 211 29.89% 21:59:37 940.15 Diff: +202.47
24 Diff: -1 pl PanTadeusz 1,101 1,267 0.87 429 38.96% 31:35:27 917.39 Diff: +3.63
25 Diff: -1 pl Rudy_102 1,084 863 1.26 382 35.24% 21:26:49 906.91 Diff: -25.64
26 Diff: -1 mjecz 521 352 1.48 172 33.01% 10:52:03 903.32 Diff: +37.63
27 Diff: -1 pl mr.wieszkto 558 441 1.27 204 36.56% 11:13:22 890.19 Diff: +12.88
28 Diff: -1 pl ubik 1,780 2,408 0.74 613 34.44% 81:16:23 887.33 no change
29 Diff: +2 us Loorens 2,966 3,703 0.80 1,050 35.40% 86:57:51 870.50 Diff: +14.98
30 Diff: -2 pl Tyber 350 236 1.48 128 36.57% 06:12:29 868.98 Diff: +17.50
31 Diff: -2 pl PiNiO 438 290 1.51 154 35.16% 08:03:30 861.13 Diff: +27.42
32 Diff: -1 pl Ge 732 660 1.11 212 28.96% 17:07:40 858.09 Diff: +4.00
33 Diff: -1 pl G 410 274 1.50 114 27.80% 11:23:28 851.68 Diff: +22.51
34 Diff: +1 pl Shonsu 2,093 2,649 0.79 747 35.69% 59:18:09 837.23 Diff: +22.07
35 Diff: -2 pl DRIFT-|-KING 329 275 1.20 101 30.70% 08:32:36 810.47 Diff: +82.03
36 Diff: +9 pl Shonsu_ns 1,351 1,585 0.85 618 45.74% 32:09:22 803.45 Diff: +116.62
37 Diff: -1 pl kMq 314 252 1.25 70 22.29% 06:46:23 786.82 no change
38 Diff: -1 pl los 356 213 1.67 186 52.25% 04:59:54 781.27 Diff: -5.00
39 Diff: -1 pl SteelSeries Pan 243 93 2.61 76 31.28% 02:44:12 773.77 Diff: +209.97
40 Diff: -1 pl LukA 453 513 0.88 169 37.31% 14:03:08 762.65 no change
41 Diff: -1 pl MacDun 601 796 0.76 211 35.11% 17:31:16 752.83 Diff: +11.05
42 Diff: -1 pl c4 <3 337 383 0.88 128 37.98% 08:28:58 719.06 Diff: +95.26
43 Diff: -1 gb h0w!? 274 169 1.62 97 35.40% 05:29:46 717.87 Diff: +1.71
44 Diff: -1 pl PERMANENT BEST QUALITY 266 117 2.27 70 26.32% 03:19:46 714.71 Diff: +48.23
45 Diff: +1 pl ubikowa 648 1,038 0.62 163 25.15% 35:16:42 697.04 Diff: +11.88
46 Diff: -1 gb yithan 160 72 2.22 48 30.00% 03:12:32 693.62 no change
47 Diff: -1 pl El' LoKo* 177 109 1.62 52 29.38% 03:20:00 684.65 Diff: +83.44
48 Diff: -1 pl Cayenne Magnum 341 184 1.85 160 46.92% 05:10:43 669.08 Diff: -7.63
49 Diff: -1 pl hasz 154 131 1.18 50 32.47% 03:17:07 668.76 Diff: +24.07
50 Diff: -1 pl WarninG. 263 85 3.09 113 42.97% 02:17:45 666.72 no change
51 Diff: -1 pl Dr.Joint 392 514 0.76 118 30.10% 11:45:01 660.43 no change
52 Diff: -1 pl SamanTha <3 199 154 1.29 58 29.15% 03:45:19 636.43 Diff: +42.28
53 Diff: -1 pl Murzyn 552 849 0.65 197 35.69% 19:19:31 633.75 Diff: +64.99
54 Diff: -1 pl aRmagedoN.^ 208 168 1.24 72 34.62% 04:26:12 630.11 Diff: +16.53
55 Diff: -1 pl Kubson ULOW !! 173 105 1.65 71 41.04% 02:57:42 627.38 Diff: +5.00
56 Diff: -2 pl Viktor 180 118 1.53 75 41.67% 03:27:37 622.90 no change
57 Diff: -2 pl Baba O'Riley 130 81 1.60 59 45.38% 02:30:47 622.06 Diff: +415.75
58 Diff: -2 pl ~doktor ' 396 413 0.96 94 23.74% 08:36:42 614.60 Diff: +5.55
59 Diff: -2 pl SuChY 208 177 1.18 76 36.54% 05:13:09 605.08 Diff: +0.87
60 Diff: -1 pl Robson 168 129 1.30 56 33.33% 02:21:27 598.04 Diff: +94.18
61 Diff: -1 mskPtl 257 175 1.47 98 38.13% 03:28:41 597.65 no change
62 Diff: -4 pl l[i]V 687 747 0.92 168 24.45% 17:48:58 593.94 Diff: -13.21
63 Diff: -1 pl Szadko 210 144 1.46 51 24.29% 04:03:58 578.03 Diff: +121.77
64 Diff: -1 pl BULLETPROOF 145 122 1.19 51 35.17% 02:48:34 577.76 no change
65 Diff: -1 pl pq^ 140 80 1.75 27 19.29% 02:13:52 572.27 no change
66 Diff: +2 pl Xefik 121 102 1.19 57 47.11% 01:52:55 564.54 Diff: +5.00
67 Diff: -1 pl potfur 154 48 3.21 60 38.96% 01:15:26 563.74 Diff: +11.99
68 Diff: -1 pl fii 178 117 1.52 64 35.96% 03:02:08 563.34 Diff: +184.93
69 Diff: -1 pl BuBu 232 166 1.40 80 34.48% 04:50:03 554.78 Diff: +45.57
70 Diff: -1 pl purch 120 64 1.88 38 31.67% 01:57:24 545.93 Diff: +28.45
71 Diff: -1 pl AviLo 112 77 1.45 35 31.25% 02:10:08 544.49 Diff: +5.12
72 Diff: +1 pl TROLOLOLO 173 83 2.08 69 39.88% 02:30:45 540.13 no change
73 Diff: +1 ie psiocha 183 103 1.78 83 45.36% 03:49:41 538.89 no change
74 Diff: +1 i can fly <3 ZAPRUFSZY 182 87 2.09 49 26.92% 04:28:45 537.84 Diff: +26.27
75 Diff: +1 SeviloR 87 61 1.43 37 42.53% 02:14:03 513.43 Diff: +72.49
76 Diff: +1 pl Patologia osiedlowa 146 177 0.82 56 38.36% 04:45:33 503.98 Diff: +149.67
77 Diff: +1 pl 666 111 50 2.22 40 36.04% 01:43:04 500.50 Diff: +328.90
78 Diff: +6 pl kLr 86 57 1.51 49 56.98% 01:44:03 496.77 Diff: +46.66
79 Diff: -1 pl Bobik 105 48 2.19 25 23.81% 01:26:12 487.93 Diff: +20.43
80 Diff: -1 Zwir 103 71 1.45 34 33.01% 02:26:05 482.84 Diff: +42.19
81 Diff: -1 pl Kordzin 149 116 1.28 46 30.87% 01:49:09 476.90 Diff: +59.33
82 Diff: -1 pl Mufi 97 121 0.80 32 32.99% 03:08:39 470.57 Diff: +104.40
83 Diff: -1 pl 3Pe! | *N4RQ5* 159 163 0.98 47 29.56% 03:25:51 457.80 Diff: -8.26
84 Diff: +1 pl *>.Dizz[Y].<* 92 71 1.30 19 20.65% 01:18:44 449.74 Diff: -4.53
85 Diff: +1 pl MaLy~wOw~ 108 116 0.93 22 20.37% 02:59:49 447.01 Diff: +36.19
86 Diff: +1 pl -> NeymaR ;] 220 297 0.74 84 38.18% 04:32:15 443.19 no change
87 Diff: +1 pl Mr.Gofis 260 462 0.56 116 44.62% 10:38:19 440.79 Diff: +20.00
88 Diff: +1 LeitO! 263 147 1.79 117 44.49% 03:00:54 437.68 Diff: +44.73
89 Diff: +1 pl B3SS 132 181 0.73 36 27.27% 05:16:43 437.38 Diff: +32.58
90 Diff: +1 pl Rupert 166 67 2.48 75 45.18% 01:55:22 430.82 Diff: +16.54
91 Diff: +1 pl EboN 311 371 0.84 117 37.62% 10:52:42 423.01 no change
92 Diff: +1 pl Kierownik ! Xd 80 138 0.58 23 28.75% 02:47:10 416.92 Diff: +18.09
93 Diff: +1 pl Bartek xD 109 108 1.01 29 26.61% 02:57:44 414.26 Diff: +34.06
94 Diff: +1 pl DarthMessiah 79 57 1.39 40 50.63% 01:08:55 411.93 Diff: +2.71
95 Diff: +2 G@wroN 79 55 1.44 28 35.44% 03:57:44 408.26 Diff: +3.87
96 Diff: -1 pl Flasho 133 175 0.76 58 43.61% 04:18:16 406.35 Diff: -15.23
97 Diff: +5 pl asdad 17,397 25,893 0.67 4,854 27.90% 189:54:57 405.06 no change
98 Diff: -1 pl Intel 114 144 0.79 49 42.98% 02:54:11 403.78 Diff: -10.00
99 Diff: -1 pl Toommax88 109 129 0.84 48 44.04% 03:21:43 399.00 Diff: +7.96
100 Diff: -1 pl ^^|My chemical romance|<3 122 130 0.94 33 27.05% 03:05:26 398.74 no change